Engine
Goodwrench 10067353 350 "Universal" crate long block
| Displacement | 350 cubic inches |
| Bore | 4.00" |
| Stroke | 3.47" |
| Compression Ratio | 8.5:1 |
| Estimated HP | 250 HP |
| Estimated Torque | 350 ft. lbs at 3600 rpm |
| Block | Part #10066034 Casting #10066036 |
| Main Bearings | 4-Bolt mains, 2-piece rear main seal |
| Crankshaft | Part #3932444 |
| Flywheel Bolt Pattern | Nodular Iron 1985 and older |
| Connecting Rods | Powdered metal (Part #10108688) |
| Pistons | Cast Aluminum (Part #12514101) |
| Oil Pump | G.M. High Volume Pump (Part #12555284) |
| Camshaft | Low End Torque Oriented Hydralic Flat Tappet w/fuel lobe (Part #14088839) |
| Intake Lift | .383" |
| Exhaust Lift | .401" |
| Intake Duration | 194 at .050" |
| Exhaust Duration | 202 at .050" |
| Lobe Seperation | 112 |
| Cylinder Heads* | Part #14034808, Casting #33417369 1.94" Intake valve, 1.50" Exhaust Valve 76cc Combustion Chamber |
| Exhaust Flange | 7 Bolt Standard |
| Intake Manifold Type | Pre-1986 Bolt Pattern |
| Valve Covers | Perimeter bolt style |
I bought this engine brand new when the previous one started knocking.
Carburetor
Edelbrock Performer 1400
| Number of Barrels | 4 |
| Carburetor Flange | Square bore |
| Choke | Electric |
| Fuel | Gasoline |
| Secondary Type | Air valve |
| Fuel Inlet | Single |
| CFM | 600 |
| Throttle Linkage Type | Universal |
Edelbrock's Performer carburetors feature two-piece, all-aluminum construction for cooler operating temperatures and less warping. There are no gaskets below the fuel bowl level for fewer leaks, and no plastic parts or power valves to blow out. The carbs use easily changed metering rods for precise tuning, and the primary venturi booster is a bottom-feed design for smoother acceleration and better drivability.
Purchased new through Summit. I am very happy with their service.
Intake Manifold
Edelbrock Performer 2101
| Engine Block Style | Stock/OEM standard deck |
| Intake Style | Dual plane |
| Basic Operating RPM Range | Idle-5,500 |
| EGR | No |
Edelbrock Performer intake manifolds are low-rise, dual-plane designs with patented runner tuning and a 180 degree firing order you won't find with the competition. This combination boosts torque over a wide rpm range, from idle to 5,500 rpm.
As with the carburetor, this was purchased new through Summit.
Transmission
Rebuilt TH350 Automatic
| Type | Automatic |
| Gears | 3 |
| 1st Gear Ratio | 2.52 |
| 2nd Gear Ratio | 1.52 |
| 3rd Gear Ratio | 1.00 |
This was the first thing I replaced on the truck. That makes it the oldest part in the drivetrain!
Transfer Case
New Process NP205
| Type | Part-Time, Gear-Driven |
| Low Gear Ratio | 1.98 |
| High Gear Ratio | 1.00 |
Bought this on eBay to replace the NP207 chain-drive case that came with the truck.
Misc Part Reference
| Part Type | Replacement Part |
| Balancer | 6" or 8" 2:00 timing mark |
| Spark Plugs | AC Delco R45TS gapped at .045" |
| Oil Filter | PF25, PF35, PF1218, or PF35L |
| Oil | Generally 10W30 or 10W40 |

